<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The only Web Analytics Tool you will ever need – Clicky</title>
	<atom:link href="http://www.jamaipanese.com/the-only-web-analytics-tool-you-will-ever-need-clicky/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamaipanese.com/the-only-web-analytics-tool-you-will-ever-need-clicky/</link>
	<description>A Blog by a Proud Jamaican and Japan Enthusiast</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Gordon Swaby</title>
		<link>http://www.jamaipanese.com/the-only-web-analytics-tool-you-will-ever-need-clicky/comment-page-1/#comment-23632</link>
		<dc:creator>Gordon Swaby</dc:creator>
		<pubDate>Tue, 25 May 2010 16:04:21 +0000</pubDate>
		<guid isPermaLink="false">#comment-23632</guid>
		<description>Almost 2 years later and I&#039;m stuck on Clicky! Thanks for recommending Jamaipanese. :)</description>
		<content:encoded><![CDATA[<p>Almost 2 years later and I&#8217;m stuck on Clicky! Thanks for recommending Jamaipanese. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Firefox 3.5 Released &#124; Jamaipanese</title>
		<link>http://www.jamaipanese.com/the-only-web-analytics-tool-you-will-ever-need-clicky/comment-page-1/#comment-8047</link>
		<dc:creator>Firefox 3.5 Released &#124; Jamaipanese</dc:creator>
		<pubDate>Wed, 01 Jul 2009 15:14:30 +0000</pubDate>
		<guid isPermaLink="false">#comment-8047</guid>
		<description>[...] nifty premium website statistics service I use called Clicky, it has improved even further since my review a year ago, check it out for free and then decide if you want to become a paid user like me. [...]</description>
		<content:encoded><![CDATA[<p>[...] nifty premium website statistics service I use called Clicky, it has improved even further since my review a year ago, check it out for free and then decide if you want to become a paid user like me. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamaipanese</title>
		<link>http://www.jamaipanese.com/the-only-web-analytics-tool-you-will-ever-need-clicky/comment-page-1/#comment-2031</link>
		<dc:creator>jamaipanese</dc:creator>
		<pubDate>Mon, 07 Jul 2008 00:19:56 +0000</pubDate>
		<guid isPermaLink="false">#comment-2031</guid>
		<description>@ Leon...nothing wrong with trying something new. It really is better</description>
		<content:encoded><![CDATA[<p>@ Leon&#8230;nothing wrong with trying something new. It really is better</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leon</title>
		<link>http://www.jamaipanese.com/the-only-web-analytics-tool-you-will-ever-need-clicky/comment-page-1/#comment-2030</link>
		<dc:creator>Leon</dc:creator>
		<pubDate>Mon, 07 Jul 2008 00:16:37 +0000</pubDate>
		<guid isPermaLink="false">#comment-2030</guid>
		<description>Google Analytics is just fine for me.</description>
		<content:encoded><![CDATA[<p>Google Analytics is just fine for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamaipanese</title>
		<link>http://www.jamaipanese.com/the-only-web-analytics-tool-you-will-ever-need-clicky/comment-page-1/#comment-2024</link>
		<dc:creator>jamaipanese</dc:creator>
		<pubDate>Fri, 04 Jul 2008 11:38:48 +0000</pubDate>
		<guid isPermaLink="false">#comment-2024</guid>
		<description>@ Neil and Marketing...please come back and tell me what you think!&lt;br /&gt;
&lt;br /&gt;
@ Gordon...believe it or not google analytics is not the best stats tool out there...give clicky a try and see.&lt;br /&gt;
&lt;br /&gt;
@ Deas....Woopra looks kinda cool&lt;br /&gt;
&lt;br /&gt;
@ Billy...me and you brother ;)</description>
		<content:encoded><![CDATA[<p>@ Neil and Marketing&#8230;please come back and tell me what you think!</p>
<p>@ Gordon&#8230;believe it or not google analytics is not the best stats tool out there&#8230;give clicky a try and see.</p>
<p>@ Deas&#8230;.Woopra looks kinda cool</p>
<p>@ Billy&#8230;me and you brother ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billywest</title>
		<link>http://www.jamaipanese.com/the-only-web-analytics-tool-you-will-ever-need-clicky/comment-page-1/#comment-2023</link>
		<dc:creator>billywest</dc:creator>
		<pubDate>Fri, 04 Jul 2008 11:34:47 +0000</pubDate>
		<guid isPermaLink="false">#comment-2023</guid>
		<description>I would&#039;ve thought Riyo Mori would be higher up the list, but that&#039;s just me.</description>
		<content:encoded><![CDATA[<p>I would&#8217;ve thought Riyo Mori would be higher up the list, but that&#8217;s just me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deas</title>
		<link>http://www.jamaipanese.com/the-only-web-analytics-tool-you-will-ever-need-clicky/comment-page-1/#comment-2022</link>
		<dc:creator>Deas</dc:creator>
		<pubDate>Thu, 03 Jul 2008 22:33:57 +0000</pubDate>
		<guid isPermaLink="false">#comment-2022</guid>
		<description>I&#039;m a fan of Woopra, myself, even though it&#039;s still in Beta. Just watch... :-)</description>
		<content:encoded><![CDATA[<p>I&#8217;m a fan of Woopra, myself, even though it&#8217;s still in Beta. Just watch&#8230; :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://www.jamaipanese.com/the-only-web-analytics-tool-you-will-ever-need-clicky/comment-page-1/#comment-2021</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Thu, 03 Jul 2008 22:05:09 +0000</pubDate>
		<guid isPermaLink="false">#comment-2021</guid>
		<description>if i had a blog or website i woulda try it</description>
		<content:encoded><![CDATA[<p>if i had a blog or website i woulda try it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarketingDeviant</title>
		<link>http://www.jamaipanese.com/the-only-web-analytics-tool-you-will-ever-need-clicky/comment-page-1/#comment-2020</link>
		<dc:creator>MarketingDeviant</dc:creator>
		<pubDate>Thu, 03 Jul 2008 21:57:32 +0000</pubDate>
		<guid isPermaLink="false">#comment-2020</guid>
		<description>Looks good... might have to try it out!</description>
		<content:encoded><![CDATA[<p>Looks good&#8230; might have to try it out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon Swaby</title>
		<link>http://www.jamaipanese.com/the-only-web-analytics-tool-you-will-ever-need-clicky/comment-page-1/#comment-2019</link>
		<dc:creator>Gordon Swaby</dc:creator>
		<pubDate>Thu, 03 Jul 2008 21:27:38 +0000</pubDate>
		<guid isPermaLink="false">#comment-2019</guid>
		<description>What&#039;s wrong with Google Analytics? That works fine</description>
		<content:encoded><![CDATA[<p>What&#8217;s wrong with Google Analytics? That works fine</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.jamaipanese.com @ 2012-02-09 16:25:13 -->
